| Technical equipment | Rental fee HUF / time | Rental fee HUF / hour |
| Flipchart | 3 000 | - |
| Tv | 3 000 | - |
| Video player | 3 000 | - |
| Overhead projector | 3 000 | - |
| Screen and tripod | 3 000 | - |
| Projector | 30 000 | 8 000 |
| Computer for presentation | 12 000 | 4 000 |
| Speakers and microphone | 15 000 | 3 000 |
| Extra microphone (max. 4) | 1 000 / db | - |
| CD / DVD player | 5 000 | - |
| Printer | 5 000 | - |
| Scanner | 3 000 | - |
| Tripods for the projectors | 2 500 | - |
| Equipment for simultaneous interpreters | 100 000 -től | - |
| Receiver | 500 / db | - |
| Pointing stick with a leasera | 2 500 | - |
| Xerox | 15 / oldal | - |
| Printing | 100 / oldal | - |
| CD burning | 2 000 / db | - |
| Mobile stage | gratis | gratis |
| Podium | gratis | gratis |
| Fee for the technician | - | 5 000 |
| Hostess | - | 5 000 |
| Landline | Igénybe vétel szerint | |
Each and every rental fee to be meant in HUF and does not include the VAT



